Home  |   Awards   |   Rules   |   Sponsorship   |   Race Results   |   Race Legs & Info   |   Contact   |   Registration   
Home  >>>  Race Results >>  2006 Race Results  > 2006 Mt. Bike Overall
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
1 1 Jeff McConaughy 00:29:41 00:00:00 0   284 Team Master Rentals Open
2 2 David Kvick 00:30:06 00:00:25 1.4   332 clippercanoes.com Open
3 3 Ben Thompson 00:30:07 00:00:26 1.4   347 POS-X (POS Systems) Open
4 4 Drew Mackenzie 00:30:12 00:00:31 1.7   317 Team Xcel Open
5 1 Adam Schwind 00:30:18 00:00:00 2   73 Binyon Vision Center Whatcom County
6 2 Beau Whitehead 00:31:09 00:00:51 4.8   93 BEAVERS TREE SERVICE Whatcom County
7 5 Mark Mallahan 00:31:22 00:01:41 5.6   344 TeamForACause.com Open
8 1 Jeff Cummings 00:31:24 00:00:00 5.4   212 Amjay Screenprinting Masters
9 6 jim brown 00:32:29 00:02:48 9.4   307 oliver de place Open
10 2 Glenn Powell 00:32:40 00:01:16 9.5   211 Bank of the Pacific Masters
10 7 Kyle McGilvary 00:32:40 00:02:59 10   327 RunningShoes.com Open
12 8 Chris Mellick 00:32:58 00:03:17 11   313 Toad Mountain Coffee Open
13 9 Robert Ping 00:32:59 00:03:18 11.1   281 Well Hung Jury Open
14 3 Jeff Dewitt 00:33:29 00:03:11 12.5   78 Fairhaven Runners Whatcom County
14 10 Nick Carlson 00:33:29 00:03:48 12.8   325 Molasses in January Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
16 11 Kevin Noble 00:33:36 00:03:55 13.1   290 Team Chiropractic Open
17 4 Bryan Grubbs 00:33:48 00:03:30 13.5   105 WWU Cycling Whatcom County
18 12 Scott Keiper 00:34:09 00:04:28 15   355 Chuckanut Bay Rugby Club Open
19 1 Timothy Locknane 00:34:25 00:00:00 13.7   496 Locknane AthleticMedicine Recreational Open
20 13 Karsten Hagen 00:34:28 00:04:47 16.1   320 Callen Construction Open
21 1 Nick Alexander 00:34:38 00:00:00 14.2   135 Mt. Baker Ski Area Mixed Mixed Men/Women
22 5 Gerry Kingslien 00:34:40 00:04:22 16.4   99 Banditos Burritos Whatcom County
23 1 Josh Viborel-Baker 00:34:44 00:00:00 14.5   54 "Our Members Come First" Corporate
24 2 Brian Tracy 00:34:47 00:00:22 14.8   412 Magnetic Anomalies Recreational Open
25 6 Mike Dubuc 00:34:51 00:04:33 17   89 In the Doghouse Whatcom County
26 1 Gary Barklind 00:34:52 00:00:00 14.8   4 Conterra Veterans Veteran
27 7 John Crisborough 00:34:53 00:04:35 17.1   104 Think Tank Whatcom County
28 14 John Clark 00:34:59 00:05:18 17.8   314 Wild Hose Open
29 15 Kirby Duncan 00:35:11 00:05:30 18.5   278 Colony Wharf Rats Open
30 3 Scott Slick Rockwell 00:35:19 00:00:54 16.3   444 Skyline Electric Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
31 4 Joel Pfundt 00:35:20 00:00:55 16.4   471 Diegos Mexican Grill Recreational Open
32 16 Mike Hammer 00:35:23 00:05:42 19.2   345 Unorthodocs Open
33 17 Warren McAndrew 00:35:29 00:05:48 19.5   351 Traitor Joes Open
34 18 Omar Deleon 00:35:35 00:05:54 19.8   350 Pin It & Win It Open
35 2 Bruce Rustad 00:35:37 00:00:45 17   2 Mt. Baker Ski Veterans Veteran
36 2 Tobey Stevenson 00:35:39 00:00:55 17.1   32 Bellingham Firefighters Corporate
37 5 Peter Theisen 00:35:47 00:01:22 17.7   514 United Way Whatcom Recreational Open
38 3 Rich Williamson 00:35:53 00:04:29 19.7   210 @tdcurran Masters
39 4 Ron Clizbe 00:35:54 00:04:30 19.7   206 Mt Baker Gravity Research Masters
40 19 Emmet Hogan 00:35:56 00:06:15 21   338 THORAPPLIANCE.com Open
41 1 Ryan Roy 00:35:58 00:00:00 17.4   386 City Gym Recreational Mixed
42 6 Brad Ellis 00:35:59 00:01:34 18.3   410 Must.Ring.Bell Recreational Open
43 20 Milos Pec 00:36:00 00:06:19 21.2   354 Bad Czechs Open
44 21 Malcolm McPhee 00:36:04 00:06:23 21.5   318 Oh fo Show Open
45 22 Clay Binford 00:36:07 00:06:26 21.6   322 Nomad Technologies Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
46 23 Sean Lyon 00:36:10 00:06:29 21.8   279 After Their Leg Open
47 2 Steve Rankin 00:36:14 00:00:16 18.2   443 Aunt Janies Roadtrip Recreational Mixed
48 1 Zach Brenneman 00:36:16 00:00:00 18.1   197 Fire-Breathing Ninjas High School
49 2 Aaron Fairchild 00:36:20 00:01:42 19.2   130 Floundering Salmon Mixed Men/Women
50 24 Dan Rhamy 00:36:28 00:06:47 22.8   340 Skagit Sperm Whales Open
50 24 Jennifer Loertscher 00:36:28 00:06:47 22.8   349 Redhawks Open
52 5 tim tarte 00:36:38 00:05:14 22.1   208 coiled springs Masters
53 26 Eric Dobbie 00:36:46 00:07:05 23.8   308 Gustafson & Associates Open
53 8 Phil Spanel 00:36:46 00:06:28 23.3   90 Avenue Bread Whatcom County
53 3 Heidi Fuhs 00:36:46 00:00:48 19.6   464 People in Pain Recreational Mixed
56 7 Pete Van Tilburg 00:36:48 00:02:23 20.6   435 Dis-Honorable Mention Recreational Open
57 1 Elizabeth Jones 00:36:57 00:00:00 19.6   229 Boundary Bay Brewery Women
58 27 Roger Burke 00:36:58 00:07:17 24.5   348 Were Alive Praise 106.5 Open
59 8 Tripp Williamson 00:37:03 00:02:38 21.4   400 Team AJAX Recreational Open
60 9 Josh Stowell 00:37:04 00:02:39 21.4   519 BTC u later Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
61 10 Tim Jensen 00:37:06 00:02:41 21.5   518 Banditos Wrecking Crew Recreational Open
62 3 Jim Doran 00:37:07 00:02:15 21.3   3 Woodcraft Wood Floors Veteran
62 28 Eric Weight 00:37:07 00:07:26 25   274 Dog Star 8 Open
64 11 Julian PEREZ 00:37:10 00:02:45 21.7   391 Team Prov Recreational Open
64 6 David W. Robinson 00:37:10 00:05:46 23.8   209 SSC Masters
64 2 Tory Saarinen 00:37:10 00:00:54 20.6   192 The Crazy Canucks High School
67 29 DAN BAS 00:37:11 00:07:30 25.2   324 BARRON HEATING Open
68 12 Chris Hadley 00:37:15 00:02:50 21.9   399 Managing to Maintain Recreational Open
68 30 Steve Samson 00:37:15 00:07:34 25.4   276 Iron Lungs Inc. Open
70 13 Dave Gertler 00:37:34 00:03:09 22.9   450 WWU Outdoor Center Recreational Open
71 3 Mindy Ziffren-Hall 00:37:36 00:02:58 22.8   132 BAGELRY Mixed Men/Women
72 31 David Heck 00:37:37 00:07:56 26.7   336 bubble boy owes us Open
73 14 KEITH SORENSEN 00:37:40 00:03:15 23.1   487 10 BELOW Recreational Open
74 9 Blake Fleischer 00:37:43 00:07:25 26.5   86 Chemikazes Whatcom County
75 4 Daniel Schruth 00:37:46 00:03:08 23.3   137 Wildcatch Mixed Men/Women
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
76 32 Robert Harrington 00:37:47 00:08:06 27.2   280 BOB Open
77 5 Doug St. John 00:37:50 00:03:12 23.5   140 UTHRS Mixed Men/Women
78 33 Darrin Seeds 00:37:52 00:08:11 27.5   299 ID all stars Open
79 34 Mike Kittleson 00:37:58 00:08:17 27.9   315 The House Team Open
80 35 Robin Robertson 00:37:59 00:08:18 27.9   488 Bellingham Tennis Club Open
81 10 Todd Anderson 00:38:03 00:07:45 27.6   102 Good News Good Guys Whatcom County
82 1 Kathy Salisbury 00:38:08 00:00:00 22.1   574 Team Fanatik Whatcom County Women
83 36 Michael Shepard 00:38:13 00:08:32 28.7   339 NWIC Hooligans Open
84 1 colin sankey 00:38:15 00:00:00 22.3   599 Team S Family
85 15 Kjell Akerstrom 00:38:16 00:03:51 24.9   515 Peloton Recreational Open
86 11 Doug Asbe 00:38:22 00:08:04 28.6   87 For the Halibut Whatcom County
87 37 Doug Nathe 00:38:25 00:08:44 29.4   343 SuperNoVa Open
88 16 Eric McRoy 00:38:29 00:04:04 25.5   517 Slufs Recreational Open
88 38 Gary Buckham 00:38:29 00:08:48 29.6   302 Cliffhouse The Last Blast Open
90 12 Jeremy Lemcke 00:38:33 00:08:15 29.2   88 Ryzex Men Whatcom County
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
91 6 Lori Voltis 00:38:41 00:04:03 25.9   134 CRAZY 8s Mixed Men/Women
92 39 Jesse Stump 00:38:46 00:09:05 30.6   333 Adventures For The Cure Open
93 3 Mark Hardin 00:38:49 00:04:05 26.2   41 Mt. Baker Patrol "B" Team Corporate
94 17 Eric Welons 00:38:52 00:04:27 26.6   452 The Gentlemens Club Recreational Open
95 40 James Westerfield 00:38:53 00:09:12 30.9   289 Blitz Open
95 18 Dylan Marriner 00:38:53 00:04:28 26.7   528 Sweat and the City Recreational Open
97 19 Matt Shelton 00:38:54 00:04:29 26.7   380 Go Fish Recreational Open
98 4 Kirk Larson 00:39:00 00:04:16 26.8   43 PACCAR Technical Center Corporate
99 2 Cheryl Batty 00:39:02 00:02:05 25.3   222 Team Premier Tents Women
100 5 Chris Webb 00:39:04 00:04:20 27   45 WSP Ironbears Corporate
101 41 Rob Moran 00:39:05 00:09:24 31.6   296 Monkey Wrench Gang Open
102 20 Ryan Scheppele 00:39:10 00:04:45 27.5   534 Attack Puke Recreational Open
103 1 Amy Richards 00:39:11 00:00:00 24.2   447 Windermere Fairhaven Recreational Women
104 21 Doug Minor 00:39:14 00:04:49 27.7   427 Lords of Byron Manor Recreational Open
105 2 Catharine Varland 00:39:15 00:01:07 25   576 Off In Class Whatcom County Women
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
106 7 DAN SHERMAN 00:39:17 00:04:39 27.7   136 DTS Mixed Men/Women
107 22 Steve Johnson 00:39:19 00:04:54 27.9   401 Gettin Too Old For This Recreational Open
108 23 Eric Christiansen 00:39:31 00:05:06 28.5   530 When it Rains it Pours Recreational Open
108 42 Bruce Roll 00:39:31 00:09:50 33.1   353 Bellatchee Open
110 6 Matt Lott 00:39:39 00:04:55 28.6   46 GeoEngineers Corporate
110 43 Bryan Geschwill 00:39:39 00:09:58 33.5   328 Team America Open
112 3 Josh Hatfield 00:39:45 00:03:29 27.7   193 Incognito Networks High School
113 3 Katrina Vogel 00:39:46 00:02:49 27.2   224 Knotty 8 Women
114 13 Dillon Griffith 00:39:47 00:09:29 33.3   91 Who Cares 4 Whatcom County
115 44 Benjamin Mark 00:39:48 00:10:07 34   311 Team Tacoma Open
116 4 Shane Hardy 00:39:50 00:03:52 28.2   490 Snozzwangers Recreational Mixed
117 2 Mark Welden 00:39:53 00:01:38 26.6   600 Team Welden Family Family
118 7 Ann Helgeson 00:39:54 00:05:10 29.4   28 VECO USA Corporate
119 45 Gordy 00:40:03 00:10:22 34.9   357 Cornwall Church Open
120 24 Erik Hokanson 00:40:04 00:05:39 30.1   396 Blue Collar Boys Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
121 46 Riley White 00:40:07 00:10:26 35.1   329 Whatever Open
122 2 Sally Krumdiack 00:40:11 00:01:00 26.7   480 Life is Good 2 Recreational Women
123 47 Nick Hartrich 00:40:13 00:10:32 35.4   285 PrEsEnCe Open
124 25 Chad Parson 00:40:14 00:05:49 30.6   511 TEAM BALZAQUE Recreational Open
125 26 Kent Hu 00:40:17 00:05:52 30.7   507 The Everett Clinic 1 Recreational Open
126 4 Garrett Turner 00:40:18 00:04:02 29.2   195 The Fat Pandas High School
126 48 Jonathan Phillips 00:40:18 00:10:37 35.7   306 Given to Fly Open
128 49 Jesse Johns 00:40:19 00:10:38 35.8   303 Pioneer Powerhouse Open
129 27 Patrick Sievers 00:40:23 00:05:58 31   510 Team Panacea Recreational Open
130 14 Kevin Cumming 00:40:25 00:10:07 35.4   98 WWU MENS CREW Whatcom County
130 50 Mike Nevis 00:40:25 00:10:44 36.1   323 theyoungandthestressless Open
132 5 Mark Hammond 00:40:29 00:04:31 30   418 The Immigrants Recreational Mixed
133 51 Michael Yaeger 00:40:31 00:10:50 36.4   321 Bare On Heating Open
134 8 Steve Work 00:40:35 00:05:51 31.3   42 Mt.Baker Ski Patrol DTeam Corporate
135 52 John McGrory 00:40:38 00:10:57 36.8   334 unplugged Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
135 52 GRUB T. Petersen 00:40:38 00:10:57 36.8   288 Grubs Pain Parade Open
137 54 JoAnne Balsiger 00:40:40 00:10:59 37   312 Quiet Riot Open
137 28 Buff Black 00:40:40 00:06:15 31.9   491 Buy FRESH All Stars Recreational Open
137 54 John Rybczyk 00:40:40 00:10:59 37   337 Darwins Bulldogs Open
140 29 Craig Holt 00:40:43 00:06:18 32   484 4 Dogs+2 Cats+2 Huskers Recreational Open
141 56 Chris Howard 00:40:44 00:11:03 37.2   356 Northwestern Mortgage Open
142 57 Jason Frazier 00:40:45 00:11:04 37.2   273 Boomers Drive-In Open
143 30 Shawn Connolly 00:40:47 00:06:22 32.2   531 Jomingus Recreational Open
144 31 Chris Keller 00:40:53 00:06:28 32.5   369 Ram/Watts Recreational Open
145 15 Dylan Furst 00:40:55 00:10:37 37   81 Dads, Sons & Uncle Brett Whatcom County
146 32 Scott Hadfield 00:41:03 00:06:38 33   372 Grant Street Gang Recreational Open
147 58 Rachel Lemieux 00:41:04 00:11:23 38.3   295 Team Hood Open
148 3 Mary Latta 00:41:08 00:03:00 30   579 RunningShoes.com Women Whatcom County Women
149 4 Adrienne Moore 00:41:09 00:04:12 31   228 WWU Novice Crew Women
150 9 Jamie Olson 00:41:13 00:06:29 33.2   24 Wood Stone Corporate
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
151 59 Kirk Lupkes 00:41:15 00:11:34 38.9   297 Thrust Monkeys Open
152 33 Travis Murry 00:41:16 00:06:51 33.6   385 The West Coasters Recreational Open
153 8 Renee Riedel 00:41:18 00:06:40 33.5   133 DiamondRiver.Com Mixed Men/Women
154 60 Tyler Campbell 00:41:23 00:11:42 39.4   319 Meats Elites Open
155 34 Jerry Farrell 00:41:27 00:07:02 34.1   407 Not-Quite-Disqualifieds Recreational Open
156 10 Tony Callen 00:41:28 00:06:44 33.9   23 Team Robbins Corporate
157 35 Craig Anderson 00:41:29 00:07:04 34.2   434 10 Pounds Heavier Recreational Open
158 36 Jay Gordon 00:41:40 00:07:15 34.8   431 Infectious Habititus Recreational Open
159 16 Kris Cole 00:41:42 00:11:24 39.6   92 VAN DAMMAGE Whatcom County
160 6 Greg Jones 00:41:45 00:05:47 33.5   503 Sloppy Seconds Recreational Mixed
161 11 Brandt Detereing 00:41:48 00:07:04 34.8   49 Totally Absorbed Corporate
162 61 Jim Fricker 00:41:49 00:12:08 40.8   346 Anthonys Team Elite Open
163 37 Jason Faith 00:41:58 00:07:33 35.6   394 WRIA WON Recreational Open
164 38 David Bergeron 00:42:01 00:07:36 35.8   466 Team Testostrogen Recreational Open
165 39 Sandra Sperry 00:42:03 00:07:38 35.9   445 Team Deinonychus Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
165 39 Dave Joyce 00:42:03 00:07:38 35.9   520 Extreme Detour Recreational Open
165 5 Alex Place 00:42:03 00:05:47 34   191 The Unicorns High School
168 41 Rich Taylor 00:42:04 00:07:39 35.9   456 Octagon of Pain Recreational Open
169 42 Ryan Creek 00:42:07 00:07:42 36.1   364 Mountains North West Recreational Open
170 43 Mark Toland 00:42:09 00:07:44 36.2   513 Ike Fit for Life Recreational Open
171 44 Jamie Poelker 00:42:13 00:07:48 36.4   499 Tumwater Shadies Recreational Open
172 45 Shawn Springs 00:42:15 00:07:50 36.5   495 Down with Sam Recreational Open
173 17 Jim Kaepernick 00:42:19 00:12:01 41.6   96 Mr. CL BOGA Whatcom County
174 46 Eric Darnell 00:42:20 00:07:55 36.7   544 Team PBR Recreational Open
175 18 Steve Henson 00:42:21 00:12:03 41.8   95 Diminishing Returns Whatcom County
176 12 Brent Kohrs 00:42:24 00:07:40 36.6   39 Exxel Pacific #1 Team Corporate
177 62 Tom Finnegan 00:42:25 00:12:44 42.8   316 TEAM ISLAGIATT Open
178 9 Marla Emde 00:42:26 00:07:48 36.8   141 REMAX Mixed Men/Women
179 13 BILL SIMPKINS 00:42:27 00:07:43 36.7   35 DAWN TO DUSK Corporate
180 63 Burke Harris 00:42:35 00:12:54 43.4   282 AWEsomEight Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
181 47 Brad Swa 00:42:42 00:08:17 37.8   479 Wolffson Recreational Open
182 19 Barry Landau 00:42:46 00:12:28 43.1   84 Nitro Paced Whatcom County
183 7 Jackie McCall 00:42:51 00:06:53 36.6   420 Valhalla Recreational Mixed
184 8 Stephanie Pfaffmann 00:42:53 00:06:55 36.7   455 Steazments Recreational Mixed
185 48 Thomas Clark 00:43:00 00:08:35 38.6   469 What Were We Thinking? Recreational Open
186 49 Matt Pagnossin 00:43:04 00:08:39 38.8   524 Earth Services LLC Recreational Open
187 64 Garrett Hastings 00:43:06 00:13:25 45.1   298 Weve Got Wood Open
188 3 Craig Moore 00:43:09 00:04:54 35.2   604 Moore-On Family
189 65 Rick Osburn 00:43:10 00:13:29 45.4   465 The South Hill Gang Open
189 50 Rowan Christmas 00:43:10 00:08:45 39.1   529 A Bold Move Recreational Open
191 6 Jordan Hutchison 00:43:12 00:06:56 37.2   194 Forest Grove Vikings High School
192 51 Tracy Goodsmith 00:43:17 00:08:52 39.5   504 WECU Loan Arrangers Recreational Open
193 7 Connor Herman 00:43:21 00:07:05 37.6   198 Lynden Christian High School
193 9 Trevor LeVain 00:43:21 00:07:23 37.9   375 The Transplants Recreational Mixed
195 52 Doug Galagate 00:43:23 00:08:58 39.8   458 Take it to the limit Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
195 10 Tim Binderup 00:43:23 00:07:25 38   423 HV Hornets on Fire! Recreational Mixed
197 53 Chris Carlson 00:43:28 00:09:03 40   489 Dukes of Haphazard Recreational Open
198 10 Laura Trevellyan 00:43:29 00:08:51 39.8   143 Doodlehoppers Mixed Men/Women
199 54 Mike Campion 00:43:31 00:09:06 40.1   397 Who Cares? Recreational Open
200 55 Jim Smoots 00:43:42 00:09:17 40.7   502 The EClectics Recreational Open
200 20 Michael Koepp 00:43:42 00:13:24 46.2   74 Mount Baker Club Whatcom County
202 56 Michael Ryan 00:43:46 00:09:21 40.9   377 Over Educated UnderTraind Recreational Open
203 11 Erek Rensink 00:43:48 00:07:50 39.2   475 Whit-Douzsh Recreational Mixed
204 57 Thom Jensen 00:43:51 00:09:26 41.1   506 Cougs Bag my Groceries Recreational Open
205 4 Brian Steele 00:43:53 00:05:38 37.1   597 Wired mired inspired I Family
206 58 Kennard Kemperman 00:43:55 00:09:30 41.3   533 Blue Sea Systems Recreational Open
207 14 Hilary Baumstark 00:43:56 00:09:12 41   40 Running with the Bulls Corporate
208 59 Chuck Arnold 00:43:57 00:09:32 41.4   384 Hertz So Good !#$@* Recreational Open
209 15 Jamie Little 00:43:58 00:09:14 41.1   34 Alderwood Park Corporate
210 12 Diane Kitano 00:44:01 00:08:03 39.8   467 Just Wingin It Recreational Mixed
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
211 13 Anna Senner 00:44:02 00:08:04 39.8   402 Nick Bellingham Experienc Recreational Mixed
211 4 Jack Laird 00:44:02 00:09:10 41.1   1 Gray Hares Veteran
213 21 Zach Cobb 00:44:03 00:13:45 47.4   103 Los Preciosos Whatcom County
214 14 Joshua Gonzales 00:44:04 00:08:06 39.9   454 Its All Relative Recreational Mixed
215 66 BRAD WIMAN 00:44:07 00:14:26 48.6   292 J AND J AND 2HOT4U Open
216 67 Andy Shepherd 00:44:09 00:14:28 48.7   330 TRMBR.COM Open
217 60 Chris Quan 00:44:12 00:09:47 42.1   521 Ski to Sea Men Recreational Open
218 68 Karen James 00:44:14 00:14:33 49   300 Winning Streak Open
219 16 Erick Lingbloom 00:44:19 00:09:35 42.1   33 Specified Fittings inc. Corporate
219 5 Anne Hamilton 00:44:19 00:07:22 39.6   230 On Your Left Women
221 3 Bev Iverson 00:44:21 00:05:10 37.4   429 Were Not Your Mothers Recreational Women
222 69 Scott Caldwell 00:44:27 00:14:46 49.7   359 2 Good Guys and the Rest Open
223 15 Stephanie Schmitt 00:44:29 00:08:31 41.1   509 Wheres Marv? Recreational Mixed
224 16 Carin Carter 00:44:34 00:08:36 41.3   366 Ready, Willing, But Able? Recreational Mixed
225 61 Chad Beitelspacher 00:44:36 00:10:11 43.3   545 Raw Power Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
226 70 Gibran Hashmi 00:44:38 00:14:57 50.3   291 Yard Sale Open
227 62 Jim Hassi 00:44:45 00:10:20 43.7   426 The Knuckleheads Recreational Open
227 71 Kevin Waggoner 00:44:45 00:15:04 50.7   437 Team Casa Que Pasa Open
229 63 leo bodensteiner 00:44:46 00:10:21 43.8   398 butterballs Recreational Open
230 4 Liz Castellon 00:44:47 00:05:36 38.5   390 Hustlers Recreational Women
231 22 Kenny Sweet 00:44:51 00:14:33 50   100 Adomination Approximation Whatcom County
232 4 Michelle Wheeler 00:44:52 00:06:44 39.8   573 We Are Bookin Now Whatcom County Women
233 64 John Wilson 00:44:54 00:10:29 44.2   472 Tyee Consulting Recreational Open
234 23 Sean Klein 00:44:58 00:14:40 50.4   94 WHATCOM INSEMINATORS Whatcom County
235 65 Scott Highleyman 00:45:02 00:10:37 44.6   474 Sports N Suds Recreational Open
235 65 Ronan Murphy 00:45:02 00:10:37 44.6   501 Everett Clinic 2 Recreational Open
237 5 Katie Ruthford 00:45:03 00:05:52 39.2   461 Cordata Dental Girls Recreational Women
238 67 Patrick Jablonski 00:45:08 00:10:43 44.8   500 The Big Big Bettys Recreational Open
239 68 Andy Larson 00:45:09 00:10:44 44.9   448 BP 4 Kids Recreational Open
239 17 Justin Hamilton 00:45:09 00:10:25 44.5   55 Big Fat Fish Company Corporate
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
241 72 Kip Jones 00:45:10 00:15:29 52.1   301 Higher Plane Cabinets Open
242 17 Nicole Willis 00:45:11 00:09:13 43   432 Chipmunkk Mist Recreational Mixed
243 18 JODIE BEATTY 00:45:14 00:09:16 43.2   457 INCA KOLA Recreational Mixed
243 73 Rachel Johnson 00:45:14 00:15:33 52.3   310 Blood, Sweat, and Beers Open
245 69 Zach Tinker 00:45:16 00:10:51 45.2   451 Robeks & WWU Football Recreational Open
246 74 Bruce Miranda 00:45:33 00:15:52 53.4   481 Raincap Truck & Auto Acc. Open
247 70 John McCarthy 00:45:39 00:11:14 46.3   485 Joes Private Dicks Recreational Open
248 19 Chris Whitner 00:45:43 00:09:45 44.5   406 Driskill W/A Deuce Kicker Recreational Mixed
249 75 John Sainsbury 00:45:44 00:16:03 54   358 Team Ladybug Open
250 18 Quinn Meehan 00:45:45 00:11:01 46.2   57 RETEC Corporate
251 76 Becky Brown 00:45:47 00:16:06 54.2   283 Sufferin Fools Open
252 71 Bill Randall 00:45:48 00:11:23 46.8   430 Life is Good Recreational Open
253 72 Janis Kuiken 00:45:49 00:11:24 46.8   421 Geneva neighborhood Recreational Open
254 19 Tyler Espinoza 00:45:51 00:11:07 46.5   25 Team Event 360 - A Corporate
255 73 JOHN BRADY 00:45:52 00:11:27 47   543 Orion Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
256 20 Bruce Clawson 00:45:54 00:11:10 46.6   58 Team Connectivity Corporate
257 74 Brian Harris 00:45:57 00:11:32 47.2   540 WCC Orcas Recreational Open
258 24 Maureen Trainor 00:45:59 00:15:41 53.7   76 St. Joes Cardiac Kids Whatcom County
258 21 Ryan Bemis 00:45:59 00:11:15 46.9   51 WFF Extreme Team Corporate
260 5 Bob Johnston 00:46:01 00:07:46 42.7   601 Raise Hell - Clean Up! Family
261 22 Charlie Shannon 00:46:02 00:11:18 47   27 The Bottom Whine Corporate
262 75 Chad Hoidal 00:46:10 00:11:45 47.8   428 Mount Baker Junior High Recreational Open
263 77 Bill Morse 00:46:17 00:16:36 55.9   275 Team Cowbell Open
263 23 Tim Tabert 00:46:17 00:11:33 47.7   38 Exxel Pacific "A" Team Corporate
265 76 Aubrery Cohen 00:46:19 00:11:54 48.3   468 Fighting Deadlines Recreational Open
266 20 Kayla Black 00:46:20 00:10:22 46.2   497 Sum Fun Recreational Mixed
267 77 Steve MacAulay 00:46:24 00:11:59 48.5   381 Joshs Hammer Recreational Open
268 78 Jake Crist 00:46:28 00:16:47 56.5   286 Team Gnarwal Open
269 21 Adam Sherwood 00:46:33 00:10:35 46.8   440 Lactic Acid Trip Recreational Mixed
269 78 Clayton Spears 00:46:33 00:12:08 49   374 The Brew Crew Too Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
271 79 Michael Christman 00:46:34 00:12:09 49   462 BESD No Body Left Behind Recreational Open
272 80 Malcolm S. Bates 00:46:35 00:12:10 49.1   537 Team R.O.I.F. Recreational Open
272 6 Paul Gibson 00:46:35 00:08:20 44.1   598 Wired Mired Inspired II Family
274 79 Doug Colbeck 00:46:39 00:16:58 57.1   304 The Dixie Hicks Open
275 25 Eric Davis 00:46:44 00:16:26 56.2   97 M.I.T. Woodringers Whatcom County
276 24 Ben Lysen 00:46:46 00:12:02 49.1   59 North Beham Fred Meyer Corporate
277 6 Leslie Blohm 00:46:48 00:07:37 43.6   403 Bitches From Hell Recreational Women
277 25 Don Almer 00:46:48 00:12:04 49.2   47 BPD & Andy Corporate
279 80 Will Freeman 00:46:49 00:17:08 57.7   287 Two Cubed To Finish Open
280 81 mitchell morrison 00:46:51 00:12:26 49.8   422 simon and barnacles Recreational Open
281 82 Marc Fernando 00:46:53 00:12:28 49.9   438 The SwaggerKings Recreational Open
282 81 Jay Oakes 00:46:54 00:17:13 58   326 Riders on the Storm Open
283 7 Cathy Belben 00:47:02 00:07:51 44.2   442 Kiss My Tiara Recreational Women
284 6 Shirley Sun 00:47:03 00:10:06 47   225 Ski to Sea Sissies Women
285 26 Albert (Don) Sone 00:47:05 00:12:21 50   52 T-Mobilizers Corporate
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
286 83 Jeannie Ketchercid 00:47:14 00:12:49 50.9   527 Snyders Riders Recreational Open
287 26 Tucker Carlton 00:47:23 00:17:05 58.4   101 Team DogHair Whatcom County
288 8 Sadie Kalstead 00:47:26 00:08:15 45.2   449 Speechers and Teachers Recreational Women
289 84 John Wilson 00:47:28 00:13:03 51.6   505 Wince-In Recreational Open
290 22 Doug Bryers 00:47:30 00:11:32 49.5   367 Ashworth etc. Recreational Mixed
291 7 Teresa Parke 00:47:33 00:10:36 48.3   227 FootwoRx Girlz Women
291 85 Mark VanderVen 00:47:33 00:13:08 51.9   478 Subdued Erratics Recreational Open
293 86 Kirsten Juntunen 00:47:38 00:13:13 52.1   542 Mambo Italiano Recreational Open
294 7 Zack Walker 00:47:40 00:09:25 47   603 The Family Circus Family
