Home  |   Awards   |   Rules   |   Sponsorship   |   Race Results   |   Race Legs & Info   |   Contact   |   Registration   
Home  >>>  Race Results >>  2005 Race Results  > 2005 Sea Kayak Overall
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
1 1 Robert Clegg 00:41:58 00:00:00 0   332 Barron Heating Open Team Open
2 2 Ian McKenzie 00:41:59 00:00:01 0   317 CLIPPER CANOES Open
3 1 Joost Zeegers 00:43:18 00:00:00 3   80 Beavers Tree Service Whatcom County
4 3 Jeff Hornsberger 00:44:35 00:02:37 6.2   336 Wenting's Cycle &Mtn.Shop Open
5 2 Peter Marcus 00:44:59 00:01:41 6.9   107 RunningShoes.com Whatcom County
6 1 David Halpern 00:45:01 00:00:00 6.7   207 Coiled Springs Masters
7 1 Shawn Koos 00:45:05 00:00:00 6.9   6 Win-or-Die Veteran
8 4 Brandon Nelson 00:45:10 00:03:12 7.6   292 Team Master Rentals Open
9 1 Jeff Hilburn 00:45:40 00:00:00 8.1   130 BAGELRY Mixed Men/Women
10 3 Larry Bussinger 00:45:42 00:02:24 8.6   92 Bandito's Burritos Whatcom County
11 5 Ron Williams 00:45:53 00:03:55 9.3   333 Moving Solutions Open
12 6 Graham Smith 00:46:28 00:04:30 10.7   277 Binyon Vision Center Open
13 4 Dean Bumstead 00:46:29 00:03:11 10.4   103 Fairhaven Runners Whatcom County
14 1 Wesley Hammer 00:47:57 00:00:00 12.4   194 Clipper Canoes II High School
15 2 Reivers Dustin 00:48:13 00:03:08 13.8   2 Conterra Veterans Veteran
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
16 5 Shaun Sullivan 00:48:38 00:05:20 15.3   79 For the Hill of It Whatcom County
17 7 Mike Hammer 00:48:46 00:06:48 16.2   329 Toad Mountain Coffee Open
18 8 Mike Gregory 00:49:02 00:07:04 16.8   291 UNORTHODOCS Open
19 2 Mike Bills 00:49:14 00:04:13 16.1   209 @tdcurran Masters
20 9 Kirk Christensen 00:49:32 00:07:34 18   339 Bellachee Open
21 10 Greg Gilda 00:49:36 00:07:38 18.1   312 THOR APPLIANCES.COM Open
22 2 Brendan MacLean 00:49:54 00:04:14 17.3   151 WAC's Amazing Relay Team Mixed Men/Women
23 11 Jim Zimmerman 00:49:58 00:08:00 19   284 Pioneer Ford Lynden Open
24 6 David Scherrer 00:50:02 00:06:44 18.6   76 Binyon County Whatcom County
25 3 Ron Carmichael 00:50:03 00:05:02 17.9   212 Bank of the Pacific Masters
26 12 Ryler Dustin 00:50:49 00:08:51 21   316 POS-X Open
27 13 Mischa Burnett 00:50:51 00:08:53 21.1   274 Boomer's Drive-In Open
28 14 Seth Schmantz 00:51:08 00:09:10 21.8   300 Nomad Technologies Open
29 7 Jeff Hegedus 00:51:12 00:07:54 21.3   98 Bellingham Tennis Club Whatcom County
30 1 Doug Kitchie 00:51:18 00:00:00 18.1   415 Lepto Kurtosis Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
31 3 Larry Goolsby 00:51:29 00:06:24 21.1   3 Mt.Baker SkiArea Veterans Veteran
32 1 Erik Wermus 00:52:22 00:00:00 19.8   33 Mt.BakerSkiPatrol-"B"Team Corporate
33 15 Bip Sokol 00:52:49 00:10:51 25.8   337 WWU CYCLING Open
34 1 Heather Nelson 00:53:04 00:00:00 20.9   222 Team Premier Tents Women
35 3 Chad Nelson 00:53:15 00:07:35 24.7   141 Team Bill Mixed Men/Women
36 2 Jim Nosella 00:53:32 00:05:35 24.1   192 Jake's B.S. High School
37 2 Catherine Trask 00:53:54 00:00:50 22.4   228 Boundary Bay Brewery Women
38 16 Steve Bennett 00:54:14 00:12:16 29.2   320 GRUBS PAIN PARADE Open
39 17 Zachary Greer 00:55:12 00:13:14 31.5   334 Team Chiroptractic Open
40 18 Paul Goss 00:56:15 00:14:17 34   323 For Linda Open
41 2 Ryan Roy 00:56:20 00:03:58 27.4   22 Allsop's Team Softride Corporate
42 3 Jim Bishop 00:57:00 00:04:38 28.7   23 VECO Corporate
43 19 Brett Thurman 00:57:10 00:15:12 36.2   338 Premature Elimination Open
44 2 Mark Whitman 00:57:11 00:05:53 29.6   84 Cornwall Church #1 Recreational Open
45 8 Harrison Bevens 00:57:14 00:13:56 35.2   105 Good News Good Guys Whatcom County
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
46 4 Robert Walsh 00:57:41 00:12:40 34.9   206 Painter Cap Guys Masters
47 20 Cameron Berg 00:59:11 00:17:13 41   313 Whatever Open
48 21 Roger Lamb 00:59:30 00:17:32 41.7   310 Cliffhouse "Last Call" Open
49 22 Martin Mulholland 00:59:37 00:17:39 42   295 Wild Hose Open
50 23 Tim Niemier 00:59:55 00:17:57 42.7   280 Well Hung Jury Open
51 9 Glenn Biernacki 01:00:08 00:16:50 41.9   99 Avenue Breadwinners Whatcom County
52 4 Rick Lingbloom 01:00:20 00:15:15 40.7   4 A Bunch Of Old Guys Veteran
53 3 Dave Robertson 01:00:39 00:09:21 36.4   394 Oliver de Place Recreational Open
54 24 Tjalling Ypma 01:01:20 00:19:22 46.1   288 Colony Wharf Rats Open
55 4 Bill Dingle 01:01:28 00:10:10 38   412 Pioneer Powerhouse Recreational Open
56 10 Peter Burton 01:01:47 00:18:29 45.7   77 BOB Whatcom County
57 25 John Escher 01:02:25 00:20:27 48.7   306 Ada's Angels and Kimo Open
58 4 Jason Sims 01:02:31 00:10:09 39.2   30 Bellingham Firefighters Corporate
59 5 David Berg 01:02:36 00:11:18 40.2   378 Winners In Our Division Recreational Open
60 6 Troy Husband 01:02:47 00:11:29 40.5   408 2 good guys and the rest Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
61 26 Charlie Brown 01:02:52 00:20:54 49.8   290 TEAM TACOMA Open
62 7 Thomas Lowell 01:02:53 00:11:35 40.7   449 Bandito's Wrecking Crew Recreational Open
63 8 Bruce Bivins 01:03:45 00:12:27 42.4   432 Locknane AthleticMedicine Recreational Open
64 27 Devin Smith 01:03:53 00:21:55 52.2   299 Half Fast Open
65 28 Joe Breuner 01:04:24 00:22:26 53.4   318 Third Time's A Charm Open
66 5 Jim Sands 01:04:31 00:19:26 50   9 Sockeye Not Viagra Veteran
67 5 Mike Berry 01:04:39 00:19:38 50.3   210 GalbraithMt.com Masters
68 9 Geoff Cunard 01:04:40 00:13:22 44.2   379 BROWN TROUTS Recreational Open
69 1 Claude Sakr 01:04:41 00:00:00 35.1   534 Mr. B's A Team Recreational Mixed
70 10 Jim Trowbridge 01:04:59 00:13:41 44.8   460 Tyee Consulting Recreational Open
71 6 Charles Look 01:05:01 00:19:56 51.1   10 Woodcraft Wood Floors Veteran
72 29 Jeff Fuller 01:05:06 00:23:08 55.1   343 Woodinville Fire Open
73 5 Mike Allan 01:05:20 00:12:58 44.6   37 IRON BEARS Corporate
74 30 Tyler Norton 01:05:23 00:23:25 55.7   345 Clusters in the Night Open
75 11 Ryan McEachran 01:05:28 00:14:10 45.8   370 Hertz So Good *#@*!# Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
76 31 Brett Whitney 01:05:35 00:23:37 56.2   326 BlanchardMt.CoffeeCompany Open
77 11 Adam Peck-Richardson 01:06:04 00:22:46 55.6   111 Los Preciosos Whatcom County
78 32 Austin Ruf 01:06:08 00:24:10 57.5   279 The Monkey Wrench Gang Open
79 12 Alan J. Fox 01:06:47 00:23:29 57.3   93 Mount Baker Club Whatcom County
80 33 Michael Dodge 01:07:04 00:25:06 59.8   315 Glory Daze Open
81 12 Marlin Hendricks 01:07:20 00:16:02 49.4   465 Mixed Nuts Recreational Open
82 13 Matthew Reid 01:07:37 00:16:19 50   404 Limpets Recreational Open
83 14 Collin Smith 01:07:40 00:16:22 50   426 Rusty Barnacles Recreational Open
84 15 Dave Sweiger 01:07:43 00:16:25 50.1   390 Burning Bunions Recreational Open
85 4 Craig Davis 01:07:57 00:22:17 56.8   152 Mt. Baker Mixed Mixed Men/Women
86 34 Doug Nathe 01:07:58 00:26:00 61.9   350 ANYBODY SEEN SANCHEZ? Open
87 16 Greg Rabourn 01:08:04 00:16:46 50.8   387 Tumwater Shadies Recreational Open
88 2 Mike Stroud 01:08:05 00:03:24 40.3   540 Painted Toe Nails Recreational Mixed
88 35 Jake Heininger 01:08:05 00:26:07 62.2   341 Heininger Automotive Open
90 36 Keith Rivard 01:08:22 00:26:24 62.9   286 Try to pronounce Gwozdz Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
91 17 Jean-Luc Robichaux 01:08:38 00:17:20 51.9   476 Johnson Outdoors Recreational Open
92 18 Art Nicklaus 01:08:59 00:17:41 52.6   452 Cornwall Church #2 Recreational Open
93 6 Barry Patterson 01:09:00 00:16:38 51.6   29 Mt.BakerSkiPatrol-"D"Team Corporate
94 19 Ryan Marshall 01:09:10 00:17:52 53   457 Mallard Ice Cream Recreational Open
95 20 Nando Zucchi 01:09:24 00:18:06 53.4   414 Success Begins With Suc Recreational Open
96 3 Annaliese Eipert 01:09:35 00:16:31 52   229 Pleather on the Inside Women
96 37 Christopher Stacey 01:09:35 00:27:37 65.8   342 Oh My Aching Therapy Open
98 21 Steve Poirier 01:09:37 00:18:19 53.8   446 Everett Clinic II Recreational Open
99 13 Erick Lingbloom 01:09:39 00:26:21 63.9   113 Almost Heroes Whatcom County
100 5 Cheryl Batty 01:09:45 00:24:05 60.8   144 RunningShoes.com JV Mixed Men/Women
101 38 Matthew Kupka 01:09:53 00:27:55 66.5   309 The One Timers Open
102 7 Andrew Fiske 01:09:56 00:17:34 53.4   27 GeoEngineers Tacoma Corporate
103 39 James Stegen 01:10:09 00:28:11 67.1   283 Higher Plane Cabinets Open
104 14 Don Landy 01:10:14 00:26:56 65.2   86 ...just plane crazy! Whatcom County
105 3 Charles E. Snyder 01:10:20 00:05:39 43.8   531 Vim & Vigor Vikings Recreational Mixed
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
106 22 David Willett 01:10:24 00:19:06 55.4   398 MANAGING TO MAINTAIN Recreational Open
107 15 Rex Davids 01:10:28 00:27:10 65.8   101 The Pistons Whatcom County
108 16 Aaron Hakeman 01:10:35 00:27:17 66   110 Chasing Beavers Whatcom County
109 8 Stew Ellison 01:10:52 00:18:30 55.1   34 Running with the Bulls Corporate
110 23 Kurtis Schultz 01:10:57 00:19:39 56.4   473 WWU Plastics Recreational Open
111 24 Tadd Storrer 01:11:11 00:19:53 56.9   420 What Were We Thinking? Recreational Open
111 24 Dave Aitken 01:11:11 00:19:53 56.9   375 Brekie Club Recreational Open
113 40 Logan McDonald 01:11:33 00:29:35 70.4   322 THE WHINEHARDS Open
114 26 Collin Janke 01:11:34 00:20:16 57.6   445 Number One Dads Recreational Open
114 41 Fred Tanner 01:11:34 00:29:36 70.5   297 Team Anthony's Elite Open
116 17 Abe Lloyd 01:11:44 00:28:26 68.7   87 RE Treads Whatcom County
117 4 Mark Griffith 01:11:47 00:07:06 46   530 5:00 Kayak Recreational Mixed
118 42 Richard Keltner 01:11:52 00:29:54 71.2   302 "GALVIN FLYERS" Open
119 27 Daniel Webster 01:11:55 00:20:37 58.3   406 Team Diegos Recreational Open
120 18 Amy Brown 01:12:05 00:28:47 69.5   108 Angle of Repose Whatcom County
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
121 6 Robert Walsh 01:12:11 00:27:10 67.1   213 TEAM LIGER Masters
122 43 Ron Mount 01:12:16 00:30:18 72.2   282 Gustafson & Associates Open
123 28 Erik Steig 01:12:27 00:21:09 59.4   386 Mambo Italiano Rocks! Recreational Open
124 29 Chris Duppenthaler 01:12:31 00:21:13 59.5   407 The Hyper Ventil8tors Recreational Open
125 9 Brent Waggoner 01:12:32 00:20:10 58.3   28 The Alpha Group Corporate
125 30 Tom Halsted 01:12:32 00:21:14 59.5   471 CodeDependents Recreational Open
127 19 Bill Haynes 01:12:37 00:29:19 70.7   95 GUNG-HO GEIGER Whatcom County
128 31 Paul Saxton 01:12:40 00:21:22 59.8   397 It's About the Speech I Recreational Open
129 32 Chuck Eberdt 01:12:43 00:21:25 59.9   468 OC Can You Ski? Recreational Open
130 33 Niles Anderson 01:12:49 00:21:31 60.1   395 Team Sipapu Recreational Open
131 10 Chad Cristellie 01:13:01 00:20:39 59.2   26 BPD and ANDY Corporate
132 7 Wayne Martin 01:13:22 00:28:17 69.6   5 Electric Blue Veteran
133 20 Bob Warinner 01:13:29 00:30:11 72.7   82 The David Lee Roth Army Whatcom County
134 21 Jerimiah Welch 01:13:39 00:30:21 73.1   112 VAN DAMMAGE Whatcom County
135 44 Adam Larson 01:14:03 00:32:05 76.4   349 Area Code 406 Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
136 34 Case Devries 01:14:13 00:22:55 62.8   423 The Sweaty Men Recreational Open
137 35 Fred Thornhill 01:14:14 00:22:56 62.8   383 RAM CONSTR./ MILLER WATTS Recreational Open
138 5 Bret Simmons 01:14:15 00:09:34 49.9   550 Sweat and the City Recreational Mixed
138 6 Scott Harris 01:14:15 00:28:35 70.6   133 Cage Fighters Mixed Men/Women
140 7 Jaime Buyagawan 01:14:22 00:28:42 70.9   140 The IronMaidens & SomeGuy Mixed Men/Women
141 22 David Hutchinson 01:14:46 00:31:28 75.7   81 WHO NEEDS NICK Whatcom County
142 45 Dave Griner 01:15:02 00:33:04 78.7   278 After Their Leg Open
143 36 Paul Crivell 01:15:03 00:23:45 64.4   409 People In Pain Recreational Open
144 23 Hart Hodges 01:15:08 00:31:50 76.5   114 Diminishing Returns Whatcom County
145 46 Joe Kaftan 01:15:09 00:33:11 79   275 Team Cowbell Open
146 8 W.D. (David) Jones 01:15:11 00:30:06 73.6   1 Gray Hares Veteran
147 24 Ethan Smith 01:15:20 00:32:02 77   78 DESIGNED TO DOMINATE Whatcom County
148 37 Mike Anderson 01:15:38 00:24:20 65.6   410 Roll on Columbia Recreational Open
149 7 Dave Miller 01:15:39 00:30:38 74.8   211 IN BY VESPERS Masters
150 38 Kelly Stockton 01:15:52 00:24:34 66   467 "Winns Out" Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
151 39 Jim Hall 01:15:57 00:24:39 66.2   429 Afternoon Delight Recreational Open
152 47 Alan Black 01:15:59 00:34:01 81   287 AWEsomEight Open
153 25 Wes Robinson 01:16:31 00:33:13 79.7   97 Team Shenanigans Whatcom County
154 26 Brian Weimer 01:16:32 00:33:14 79.8   90 Townies & Co. Whatcom County
155 11 Gig A. Schlich 01:16:34 00:24:12 66   41 Our Members Come First Corporate
156 40 Nathan Lawless 01:16:49 00:25:31 67.9   444 The Everett Clinic I Recreational Open
157 41 Jason Bakke 01:16:50 00:25:32 67.9   371 TEN POUNDS HEAVIER Recreational Open
158 48 Chris Scheele 01:16:54 00:34:56 83.2   273 SCHEELE tribe Open
159 42 Will Hagen 01:16:55 00:25:37 68.1   451 Tiger Construction Recreational Open
159 42 Thomas C. O'Keefe 01:16:55 00:25:37 68.1   523 Super Furry Nooksackers Recreational Open
161 44 Kurt Nabbefeld 01:16:58 00:25:40 68.2   475 1 Ringer and 7 Wanna Be's Recreational Open
162 45 Ryan Bennett 01:17:07 00:25:49 68.5   391 Grainger "Gets it Done" Recreational Open
163 27 Mike Head 01:17:11 00:33:53 81.3   85 Milano's & Moceri Const. Whatcom County
164 6 Pegge Nelson 01:17:20 00:12:39 54.6   522 Ashworth etc. Recreational Mixed
165 46 Kevin Dorn 01:17:23 00:26:05 69   450 Team Asobi Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
166 8 Greg Welsh 01:17:31 00:31:51 77.8   135 TypeBs: Here for the Beer Mixed Men/Women
167 7 Les Rounds 01:17:34 00:12:53 55   545 WHERE'S MARV? Recreational Mixed
168 12 Carol Cochran 01:17:45 00:25:23 68.3   38 Comcast Corporate
169 49 Paul Millage 01:17:48 00:35:50 85.3   285 TMA VII: Lucky #7 Open
170 47 Brennan Gantner 01:17:50 00:26:32 69.9   419 TakeHomeMusic.com Recreational Open
171 50 Stuart Rich 01:17:58 00:36:00 85.7   307 Frybread Power Revisited Open
172 8 Marvin Johnston 01:18:09 00:33:08 80.3   208 Who Cares III Masters
173 1 Dan Welden 01:18:14 00:00:00 46.3   597 Welden Family Family
174 28 Rob Bennett 01:18:15 00:34:57 83.7   100 Mt. Baker Junior High Whatcom County
175 51 Josh Wilund 01:18:21 00:36:23 86.6   314 TEAM ISLAGIATT Open
176 48 John Scumniotales I 01:18:24 00:27:06 71   431 The Knuckleheads Recreational Open
177 49 Andrew Richardson 01:18:32 00:27:14 71.2   392 Tonya Hardings Lead Pipes Recreational Open
178 52 Mike Mallory 01:18:52 00:36:54 87.9   325 Type A Wanna Bees Open
179 50 Bob Fritzen 01:19:06 00:27:48 72.3   402 JITTERY DOG VI Recreational Open
179 50 Carl Lind 01:19:06 00:27:48 72.3   399 Hammer Time Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
181 52 Jim Moren 01:19:09 00:27:51 72.4   384 LACTIC ACID TRIP Recreational Open
182 53 Benjamin Austin 01:19:15 00:27:57 72.6   435 Washington Insemenators Recreational Open
183 13 Mark Green 01:19:19 00:26:57 71.3   42 Cascade Cuts Corporate
184 54 Corey Barrett 01:19:27 00:28:09 73   443 U.S. Coast Guard Recreational Open
185 53 Todd Warner 01:19:28 00:37:30 89.3   304 She was fast when I... Open
186 29 Jay Conway 01:19:34 00:36:16 86.8   73 NW Indian Coll. Hooligans Whatcom County
187 8 Dan Meucci 01:19:42 00:15:01 58.3   556 Start the Blender Recreational Mixed
188 2 Kevin Bowman 01:19:55 00:01:41 48.5   599 Family Circus Family
189 54 Nathanial Mudd 01:19:57 00:37:59 90.5   321 Full Beard Open
189 54 T.C. Hirsch 01:19:57 00:37:59 90.5   327 The Seven Eighths (7/8) Open
191 9 Nathan T. Clark 01:20:15 00:34:35 83.8   142 Housed But Not Home Mixed Men/Women
191 55 Steve Juzeler 01:20:15 00:28:57 74.6   453 Team Cruisin Coffee Recreational Open
193 56 Jeff Adamo 01:20:18 00:29:00 74.7   454 Don't Need Directions Recreational Open
194 57 Ryan Simmons 01:20:22 00:29:04 74.8   385 AJAX Recreational Open
195 30 Kelly Queen 01:20:31 00:37:13 89   91 In The Doghouse Whatcom County
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
196 14 Tyler Mebus 01:20:36 00:28:14 73.7   31 Dual Hard-Core Corporate
197 15 Gordon Ellis 01:20:41 00:28:19 73.9   39 Totally Absorbed Corporate
198 56 Jeremy Schillinger 01:20:42 00:38:44 92.2   301 Time is Precious... Open
199 57 Arlene Wade 01:20:54 00:38:56 92.7   289 Two Cubed to Finish Open
200 58 Marshall Carpenter 01:20:58 00:29:40 76   411 Cascade Natural Gas Corp. Recreational Open
201 59 Len Parine 01:21:04 00:29:46 76.2   455 On Your Right Recreational Open
202 60 Lange Solberg 01:21:15 00:29:57 76.5   388 Warped Speed Recreational Open
203 3 Frank Frazier 01:21:20 00:33:23 82   195 Team Buri Funston High School
204 61 Bronson Nyhus 01:21:40 00:30:22 77.3   459 Interfaith Clinic Heelers Recreational Open
205 58 Scott Price 01:21:47 00:39:49 94.8   311 TheGood,TheRad&TheGnarly Open
205 1 Kathi Peacock 01:21:47 00:00:00 48.6   500 The Brainy Ladies Recreational Women
207 9 Howard Smith 01:21:48 00:17:07 61.5   547 "25 Characters (or less)" Recreational Mixed
208 31 Joseph Padilla 01:21:50 00:38:32 92   89 MariettaFirefighterAssoc. Whatcom County
209 62 Lisa Wallis 01:21:53 00:30:35 77.8   458 Sofa King Sore Recreational Open
210 4 Andrew Squires 01:22:02 00:34:05 83.5   193 Team Incognito Networks High School
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
211 63 Mike Massey 01:22:04 00:30:46 78.1   424 BTC Teknical Diffikulties Recreational Open
212 64 John Eskew 01:22:06 00:30:48 78.2   364 Chinet Syndrome Recreational Open
213 2 Heather Cullen 01:22:11 00:00:24 49.1   498 The Ringers Recreational Women
214 32 Duane Shelly 01:22:12 00:38:54 92.9   74 Freezer Rats Whatcom County
215 59 Paul Lesure 01:22:15 00:40:17 95.9   340 The Darkside DeathSquad Open
216 3 Mark Johnson 01:22:22 00:04:08 51.6   596 CA's Family Family
217 60 Dwayne Rogers 01:22:25 00:40:27 96.3   303 North Cascade Cardiology Open
218 65 Robin Crookall 01:22:28 00:31:10 78.9   439 Husky to Sea Recreational Open
219 10 Raphael Bernier 01:22:32 00:36:52 88.8   129 Floundering Salmon Mixed Men/Women
220 10 Jennifer Hampton 01:22:45 00:18:04 63   521 Proof is in the Puddin' Recreational Mixed
221 66 Danielle Bellert 01:23:06 00:31:48 80.1   401 Hell Satans Recreational Open
222 3 Alison Graham 01:23:07 00:01:20 50.3   499 Bitches from Hell Recreational Women
223 11 Michael Case 01:23:15 00:18:34 63.8   560 One Drunken Night Recreational Mixed
224 11 Autumn Washington 01:23:31 00:37:51 90.9   134 Lummi Fitness Center Mixed Men/Women
225 67 Heather Elsworth 01:24:15 00:32:57 82.4   466 Athletic Deficit Disorder Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
226 33 James Guglielmo 01:24:29 00:41:11 98.1   106 Break Through Whatcom County
227 68 Mike Wenig 01:24:38 00:33:20 83.1   418 SPORTS 'N SUDS Recreational Open
228 34 Warren Dillon 01:24:42 00:41:24 98.6   83 St. Joe's Cardiac Kids Whatcom County
229 12 Julie Atwood 01:24:45 00:20:04 66.1   529 It's All Relative Recreational Mixed
230 61 Brendan Dotson 01:24:52 00:42:54 102.2   331 Providence FamilyMedicine Open
231 4 Danielle Burnett 01:24:55 00:03:08 52.5   497 We're Not Your Mothers Recreational Women
231 69 John Ayotte 01:24:55 00:33:37 83.7   440 Team A.G. Edwards Recreational Open
233 35 Kris DeBruine 01:24:57 00:41:39 99.2   102 Windward High School Whatcom County
234 13 Jerry Farrell 01:25:04 00:20:23 66.6   525 Screw Jack, Where's Jake? Recreational Mixed
235 36 William Lau 01:25:05 00:41:47 99.5   351 TEAM DOG HAIR Whatcom County
236 70 Brian Powell 01:25:07 00:33:49 84.1   438 Team Ibuprofen Recreational Open
237 62 Steve Samson 01:25:21 00:43:23 103.3   281 Dr. Clumptin's Blockheads Open
238 71 Jeff Hough 01:25:48 00:34:30 85.4   374 The SKIDS Recreational Open
239 4 Allison Moore 01:26:06 00:07:52 56.4   598 Fairhaven Family Family
240 63 David Wallin 01:26:16 00:44:18 105.5   324 Darwins Bulldogs Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
241 14 Gary Mitchell 01:26:21 00:21:40 68.6   536 The Gary Mitchell Project Recreational Mixed
242 15 Dan Segars 01:26:27 00:21:46 68.7   562 Nice Face Recreational Mixed
243 16 Sid Johnston 01:26:31 00:34:09 85   36 Shell Bottom of theBarrel Corporate
244 4 Marissa Keenan 01:26:34 00:33:30 84   225 Glacier Gals Women
245 12 Tom Hoban 01:26:35 00:40:55 97.7   154 The Young,Old,&Restless Mixed Men/Women
246 37 Brian Fallow 01:26:39 00:43:21 103.1   94 Polar Opposites Whatcom County
247 38 Dan Sherman 01:27:24 00:44:06 104.9   75 FRANK-N-STEINS Whatcom County
248 16 Stephen Joswick 01:27:37 00:22:56 70.5   524 Schooners Recreational Mixed
249 17 Sara Pittenger 01:27:43 00:35:21 87.3   25 Mambo Italiano due Corporate
250 72 Laura Macaulay 01:28:17 00:36:59 90.2   463 ORGANIC PANIC Recreational Open
251 13 Daniel Nelson 01:28:24 00:42:44 101.6   132 On your left Mixed Men/Women
252 64 Jake Fournier 01:28:46 00:46:48 111.5   328 Northwestern Mortgage Open
253 73 Bernie Walz 01:28:52 00:37:34 91.4   393 Life is Good Recreational Open
254 17 Brianne Mecum 01:29:01 00:24:20 72.7   541 The Spandextremists Recreational Mixed
255 74 Jim Wagner 01:29:22 00:38:04 92.3   403 Two Squirrels & TheirNuts Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
256 5 Cheryl Crooks 01:29:23 00:07:36 57.9   502 Angst Ridden Mamas Recreational Women
257 18 Matthew Hovde 01:29:24 00:37:02 90.5   35 Active-8/Botanical Lab. Corporate
258 75 Alexa Heaverlo 01:29:45 00:38:27 93.1   470 Turkey Vultures Recreational Open
259 6 Martha Liljegren 01:29:55 00:08:08 58.6   495 The Young & The Restofus Recreational Women
260 18 James Mayfield 01:30:02 00:25:21 74.3   535 FIGHTING DEADLINES Recreational Mixed
261 76 Chris Barchet 01:30:28 00:39:10 94.5   428 The Polar Bears Recreational Open
262 19 Chris Yee 01:30:31 00:25:50 75   559 Bad to the Bone Recreational Mixed
263 7 Brooke Stanton 01:31:05 00:09:18 60   507 Eat Dirt Recreational Women
264 77 Patrick Kern 01:31:19 00:40:01 96.1   365 Poles To Paddles Recreational Open
265 78 Wayne D. Davis 01:31:26 00:40:08 96.4   464 Whatcom County Drug Court Recreational Open
266 79 Chris Huggins 01:31:48 00:40:30 97.1   400 Home Boyz Recreational Open
267 65 Jon Falcon 01:32:00 00:50:02 119.2   347 Whit-douzsh Open
268 80 Paul Gibson 01:32:03 00:40:45 97.6   396 It's About the Speech II Recreational Open
269 14 Nikki Grant 01:32:19 00:46:39 110.2   139 Cordata Dental Kids Mixed Men/Women
270 81 Tanja Wisskirchen 01:33:00 00:41:42 99.4   447 Checkmate Pawn Loaners Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
271 66 Don Mierzeski 01:33:01 00:51:03 121.6   296 NeverDoneThatLegBefore Open
272 5 Kevin Korver 01:33:07 00:45:10 106.6   190 Adomination Approximation High School
273 8 Jo Kinney 01:33:16 00:11:29 62.7   506 Life Is Good 2 Recreational Women
274 9 Deborah Sands 01:33:21 00:11:34 62.8   505 Bright Side Of The Road Recreational Women
275 1 Cathy Gersich 01:33:22 00:00:00 55   573 Here we go again Whatcom County Women
276 67 Jim Wakefield 01:33:23 00:51:25 122.5   335 Bare-On Heating Open
277 82 Martin Powers 01:33:35 00:42:17 100.6   441 Magnetic Anomalies Recreational Open
278 83 Nick Gonnella 01:33:47 00:42:29 101   425 Double Anchor Recreational Open
279 84 Ken Livinson 01:34:01 00:42:43 101.4   413 WINDOW LICKERS-GLAC AN LA Recreational Open
280 85 RJ Spees 01:34:09 00:42:51 101.7   417 Kappa Sigma Fraternity Recreational Open
281 20 Tom Spencer 01:34:17 00:29:36 80.8   539 On A Wing and A Prayer Recreational Mixed
282 86 Robert Ingrao 01:34:22 00:43:04 102.1   427 Apollo 8 Recreational Open
283 10 Kirsten Gavin 01:34:23 00:12:36 64   503 Pretty in Pink Recreational Women
284 87 Nathan Miller 01:34:32 00:43:14 102.4   421 Ski to Sea Men Recreational Open
285 88 Sarah Swenson 01:34:46 00:43:28 102.9   462 Tip A Canoe & Kayak Too Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
286 21 Colin Dietrich 01:34:49 00:30:08 81.7   543 Teen Girl Squad Recreational Mixed
